Limited Time SaleUS$53.99 cheaper than the new price!!
| Management number | 222873632 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 222873632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 879955002687 |
|---|---|
| ASIN | B0047D42IM |
| Color | 235 Midweight Charcoal Gray |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Minus33 Merino Wool |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Regular |
| Unit Count | 1.00 Count |
| Waist Size | 24 Inches |
| Weave Type | Interlock Knit |
| Fabric Type | Merino wool |
| Item Weight | 0.45 Pounds |
| Manufacturer | Minus 33 |
| Style Number | 803 |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Lining Description | 100% Merino Wool |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | Australia |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 803CGXS |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor and sports activities |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Outdoor Adventure |
| Global Trade Identification Number | 00879955002687 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form