Limited Time SaleUS$74.99 cheaper than the new price!!
| Management number | 220760468 | Release Date | 2026/05/03 | List Price | US$50.00 | Model Number | 220760468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 18.9 inches x 18.9 inches x 22.2 inches |
|---|---|
| Color | Natural Color |
| Shape | Square |
| Theme | Space |
| Set Name | Set of 2 |
| Base Type | Leg |
| Room Type | Bedroom, Hallway, Home Office, Living Room, Study Room |
| Top Color | Natural Color |
| Brand Name | HOKYHOKY |
| Item Depth | 18.9 inches |
| Item Width | 18.9 Inches |
| Model Name | living room side table |
| Style Name | Farmhouse |
| Item Weight | 10 Pounds |
| Manufacturer | HOKYHOKY |
| Model Number | FZCY015 |
| Table Design | End Table |
| Material Type | Fir, Wood |
| Extended Length | 18.9 Inches |
| Handle Material | Wood |
| Item Dimensions | 18.9 x 18.9 x 22.2 inches |
| Number of Items | 1 |
| Frame Joint Type | Mortise & Tenon Joint |
| Furniture Finish | Handmade Distressed |
| Special Features | Easy Assembly, Lightweight |
| Required Assembly | Yes |
| Top Material Type | Fir Wood |
| Is Stain Resistant | No |
| Tabletop Thickness | 3 Inches |
| Frame Material Type | Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Solid Wood |
| Manufacturer Part Number | FZCY015 |
| Item Dimensions D x W x H | 18.9"D x 18.9"W x 22.2"H |
| Item Dimensions L x W x H | 18.9"L x 18.9"W x 22.2"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Maximum Weight Recommendation | 120 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Easy to Assemble |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form