| Management number | 216130346 | Release Date | 2026/04/19 | List Price | US$42.00 | Model Number | 216130346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tackle your day one song at a time with the JBL Tune 230NC TWS. True wireless earbuds give you 40 hours of exceptional JBL Pure Bass Sound, while the ergonomic and water-resistant design gives you all-day comfort in any weather. Connect calls simply and seamlessly with 4 mics that cancel out ambient noises offering perfect calls anywhere. And with Active Noise Cancelling and Smart Ambient technology, you choose whether you want to tune out the world or engage with your surroundings. The light stick-closed design ensures comfort all-day long. Best of all, the JBL Headphones App lets you personalize your entire listening experience. Stay connected to your world, your way.



| UPC | 050036384551 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | JBL |
| Model Name | Tune 230NC TWS |
| Style Name | Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 58 Grams |
| Sensitivity | 98 dB |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBLTUNE230NCTWSBAM |
| BuiltIn Media | Charging case,USB-C charging cable,User Manual,eartips,Warranty |
| Noise Control | Active Noise Cancellation |
| Series Number | 230 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz – 20 kHz |
| Number of Items | 1 |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphones, Tablets, Computers |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Microphone Included,Lightweight,Noise Cancellation,IPX4 Water Resistant,Sweatproof |
| Battery Charge Time | 2.25 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth, True Wireless |
| Battery Average Life | 10 Hour |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form