Limited Time SaleUS$30.59 cheaper than the new price!!
| Management number | 219265913 | Release Date | 2026/05/03 | List Price | US$20.39 | Model Number | 219265913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're topping out a boulder or perusing the grocery store for send fuel, the Dynama™ Ankle transitions seamlessly. That's because we designed it in a feminine fit without ditching the stretch factor⏤which is just as crucial to crushing it on your nine-to-five grind as it is throwing a high heel up for those reachy moves on the rock.




| UPC | 888663923900 |
|---|---|
| Color | Sediment |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Mountain Hardwear |
| Model Name | Dynama Ankle Pant |
| Rise Style | Mid Rise |
| Sport Type | Climbing |
| Style Name | Dynama Ankle Pant |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Nylon, 6% Elastane |
| Item Weight | 0.5 Pounds |
| Manufacturer | Mountain Hardwear |
| Style Number | 2095541037 |
| Material Type | Nylon Blend |
| Item Type Name | Pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | R |
| Manufacturer Part Number | 2095541037 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form