| Management number | 214842135 | Release Date | 2026/04/12 | List Price | US$26.00 | Model Number | 214842135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2 PCS |
|---|---|
| Color | Blue |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Arm Style | with-arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Open Back |
| Brand Name | Anmutig |
| Item Depth | 27 inches |
| Model Name | chairs |
| Seat Depth | 18 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Is Foldable | Yes |
| Item Weight | 22 Pounds |
| Seat Height | 17 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Anmutig |
| Model Number | 0010 |
| Fill Material | Fabric |
| Material Type | Metal |
| Seat Material | Fabric |
| Item Type Name | foldable chairs |
| Is Customizable | No |
| Item Dimensions | 27 x 21.5 x 37 inches |
| Furniture Finish | Powder coated |
| Required Assembly | No |
| Additional Features | Arm Rest |
| Frame Material Type | Metal |
| Included Components | chairs |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27"D x 21.5"W x 37"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 18 Inches |
| Recommended Uses For Product | Camping, Dining |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form