Limited Time SaleUS$66.00 cheaper than the new price!!
| Management number | 218395910 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 218395910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 198720091535 |
|---|---|
| Brand | Salomon |
| Color | Black/Black Forest/Rainy Day |
| Pattern | Solid Color |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Speedcross Peak |
| Sport Type | Trail Running |
| Strap Type | lace_up |
| Style Name | Trail |
| Closure Type | Lace-Up |
| Manufacturer | Salomon |
| Style Number | LI5893$ |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Cushioning Level | Moderate |
| Special Features | All Weather Grip |
| Insole Cushioning | foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | L47974700 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form