Limited Time SaleUS$77.97 cheaper than the new price!!
| Management number | 220829721 | Release Date | 2026/05/03 | List Price | US$51.98 | Model Number | 220829721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 196341087029 |
|---|---|
| Brand | Spring Step |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Anniversary, Birthday, Mother's Day, Valentine's Day, Wedding |
| Heel Type | mid-heel |
| Toe Style | Round Toe |
| Model Name | Pomeroy-n |
| Style Name | Pomeroy |
| Item Weight | 0.75 Kilograms |
| Closure Type | Zip |
| Manufacturer | Spring Step |
| Style Number | POMEROY |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Outer Material | Leather |
| Insole Material | Polyester |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle-High |
| liningdescription | Polyester |
| Shaft Circumference | 9.5 Inches |
| Embellishment Feature | Zipper |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form