Limited Time SaleUS$42.80 cheaper than the new price!!
| Management number | 219986502 | Release Date | 2026/05/03 | List Price | US$28.53 | Model Number | 219986502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our classic Jester pack has a padded laptop sleeve, simplified organization, and it can stand up completely unsupported. It’s also endorsed by the American Chiropractic Association.



| UPC | 194114510149 |
|---|---|
| Size | One Size |
| Color | Tnf Black |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | The North Face |
| Item Shape | Rectangular |
| Model Name | Jester |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 8 Ounces |
| School Type | College/University |
| Manufacturer | THE NORTH FACE |
| Style Number | NF0A3VXF |
| Material Type | Polyester |
| Product Style | Classic |
| Item Type Name | Sports backpack |
| Outer Material | Synthetic |
| Storage Volume | 28 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 8 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Fits most adults well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | NF0A3VXFJK3 |
| Item Dimensions D x W x H | 11"D x 11"W x 18.13"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Shoulder to Bottom Hem Length | 46.05 Centimeters |
| Compatible Device Size Maximum | 11 Inches |
| Global Trade Identification Number | 00194114510149 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form