Limited Time SaleUS$22.03 cheaper than the new price!!
| Management number | 222980801 | Release Date | 2026/05/09 | List Price | US$14.68 | Model Number | 222980801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753048381142 961613256973 |
|---|---|
| ASIN | B008T9QG7K |
| Bands | 1 |
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Pattern | Striped |
| Character | Fashion |
| Band Color | Gray |
| Band Width | 20 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Classic |
| Model Name | Weekender 38mm |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Weekender 38mm |
| Unit Count | 1 Count |
| Band Length | 8 Inches |
| Item Weight | 47.08 Grams |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | T2N649 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Contact seller of record |
| Case Thickness | 9 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Fabric |
| Case Material Type | Brass |
| Additional Features | Shock Resistant |
| Included Components | Warranty |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T2N6499J |
| Global Trade Identification Number | 00753048381142 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form