| Management number | 219140910 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219140910 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Ankle |
| Brand Name | Ullnoy |
| Rise Style | Ankle |
| Sport Type | Running, Hiking |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | 95%polyester,5%spandex |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic Waistband |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form