Limited Time SaleUS$13.30 cheaper than the new price!!
| Management number | 223472343 | Release Date | 2026/05/09 | List Price | US$8.87 | Model Number | 223472343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0D7H2D1SX |
|---|---|
| Size | S-4 Pack |
| Color | Black- Warm Light |
| Shape | Rectangular |
| Theme | Space |
| Set Name | Vighep 4-Pack Solar Fence Lights |
| Bulb Base | E26 |
| Room Type | Fence Deck Patio Wall Pathway |
| Brand Name | vighep |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | vighep |
| Model Number | YHM03A |
| Power Source | Solar Powered |
| Material Type | Monocrystalline Silicon Solar Cells, Plastic |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Color Temperature | 3000 Kelvin |
| Installation Type | Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Step Light |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 4 |
| Manufacturer Part Number | YHM03A |
| Item Dimensions L x W x H | 4.1"L x 1.2"W x 3.2"H |
| Specific Uses For Product | Outdoor use only |
| Light Fixture Installation Location | outdoor, wall |
| Other Special Features of the Product | Energy Efficient, Waterproof, Anti-Rust, Motion Sensor, Low Voltage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form