| Management number | 237716777 | Release Date | 2026/07/10 | List Price | US$10.80 | Model Number | 237716777 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 714855368702 |
|---|---|
| ASIN | B0GYLQBKVJ |
| Brand | Abilazac |
| Color | Black |
| Shape | Round |
| Model Name | SJ003 |
| Unit Count | 1.0 Count |
| Item Weight | 240 Grams |
| Manufacturer | Abilazac |
| Model Number | SJ003 |
| BuiltIn Media | Alloy metal arm, Magnetic adapter, Metal rings, Super clamp |
| Mounting Type | Handlebar |
| Item Dimensions | 3.7 x 2.28 x 5.71 inches |
| Mfr Part Number | GD-MAG2+ |
| Compatible Devices | Smartphones |
| Enclosure Material | Aluminum |
| Additional Features | Adjustable, Rotatable |
| Warranty Description | 1 |
| Water Resistance Level | Water Repellent |
| Compatible Phone Models | MagSafe phone protective shell, iPhone 17/17 Pro/17 Pro Max16/ 16 Pro /16 Pro Max/16 Plus,iPhone 15/15 Pro/15 Pro Max/15 Plus,iPhone 14/14 Pro/14 Pro Max/Plus,iPhone 13/13 Pro/ Pro Max/Mini,iPhone 12 /12 Pro/12 Pro Max/Mini,iPhone 11/11 Pro/ Pro Max/XR,iPhone 8/8 Plus/X/7 Plus/7/6s Plus/6s/6 Plus/6/5/5s,iPhone XR/XS/XS, Google Pixel 9 / 9 Pro / 8a / 8 / 7a / 7, Sony Xperia, Samsung Galaxy S24 / S23 / S22 / S21 / S20 / S10 / S10+ / S9 / S9+ / S8 / S8+, Note10 / LG,Huawei,Note9,Nexus,HT,other smartphones. |
| Compatible with Vehicle Type | Automobile, Bicycle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form